|
|
|
| SM4 |
|
| 40mm Frame size Permanent magnet, sealed against water and oil. |
| Voltage | : | 12V |
| Power | : | 0.16 - 0.2 KW |
| APPLICATION | : | Scooters & Mopeds, 2 Stroke |
| Weight (Approx.) | : | 0.45 Kg |
| Mounting | : | Flange |
| |
| SM4 |
|
| 40mm frame size Permanent magnet with Gear Reduction arrangement, sealed against water and oil, roller clutch with centrifugal mechanism. |
| Voltage | : | 12V |
| Power | : | 0.2 KW |
| APPLICATION | : | Scooters & Mopeds, 2 Stroke |
| Weight (Approx.) | : | 0.75 Kg |
| Mounting | : | Flange |
| |
| SM5 |
|
| 50mm frame size Permanent magnet with Gear Reduction arrangement, sealed against water and oil, roller clutch with centrifugal mechanism. |
| Voltage | : | 12V |
| Power | : | 0.25 KW |
| APPLICATION | : | Scooters upto 110cc, 2/4 Stroke Portable Generator |
| Weight (Approx.) | : | 1.0 Kg |
| Mounting | : | Flange |
| |
| SM 5 |
|
| 50mm frame size Permanent magnet with seperate drive assembly, sealed against water and oil. |
| Voltage | : | 12V |
| Power | : | 0.25 KW |
| APPLICATION | : | Scooters upto 110cc, 4 Stroke |
| Weight (Approx.) | : | 0.95 Kg |
| Mounting | : | Flange |
| |
| SM5 |
|
| 50mm frame size Permanent magnet with Gear Reduction arrangement, sealed against water and oil. |
| Voltage | : | 12V |
| Power | : | 0.3 KW |
| APPLICATION | : | Motorcycles |
| Weight (Approx.) | : | 1.0 Kg |
| Mounting | : | Flange |
| |
| SM6B |
|
| 60mm frame size Permanent Magnet, sealed against water and oil. |
| Voltage | : | 12V |
| Power | : | 0.4 KW |
| APPLICATION | : | Motor Cycles upto 160cc |
| Weight (Approx.) | : | 0.95 Kg |
| Mounting | : | Rear Bracket |
| |
| SM6 |
|
| 60mm frame size Permanent Magnet, sealed against water and oil. |
| Voltage | : | 12V |
| Power | : | 0.35 KW |
| APPLICATION | : | Motorcycles |
| Weight (Approx.) | : | 0.95 Kg |
| Mounting | : | Rear Bracket |
| |
| SM6 HP |
|
| 62mm frame size Permanent Magnet excitation, sealed against water and oil ingress. |
| Voltage | : | 12V |
| Power | : | 0.4 KW |
| APPLICATION | : | Motor Cycles upto 125cc to 150cc |
| Weight (Approx.) | : | 1.1 Kg |
| Mounting | : | Rear Bracket |
| |
| SM6 |
|
| 63mm frame size Permanent Magnet, sealed against water and oil, inertia type right angle drive. |
| Voltage | : | 12V |
| Power | : | 0.4 KW |
| APPLICATION | : | Scooters upto 150cc, 2 / 4 Stroke |
| Weight (Approx.) | : | 1.4 Kg |
| Mounting | : | Flange |
| |
| SM6 HP offset gear |
|
| 63mm frame size Permanent Magnet with internal Gear Reduction arrangement, sealed against water and oil. |
| Voltage | : | 12V |
| Power | : | 0.5 KW |
| APPLICATION | : | 3 Wheeler upto 200cc Petrol |
| Weight (Approx.) | : | 1.5 Kg |
| Mounting | : | Flange |
| |
| SM6HT |
|
| 60mm frame size Permanent Magnet excitation, sealed against water and oil ingress. |
| Voltage | : | 12V |
| Power | : | 0.5 KW |
| APPLICATION | : | CNG 3 wheeler / Gensets |
| Weight (Approx.) | : | 1.5 Kg |
| Mounting | : | Flange |
| |
| SM64 |
|
| 64mm frame size Permanent Magnet excitation, sealed against water and oil ingress. |
| Voltage | : | 12V |
| Power | : | 0.8 KW |
| APPLICATION | : | All Terrain Vehicle |
| Weight (Approx.) | : | 1.2 Kg |
| Mounting | : | Rear |
| |
| SM82 Over hang type Direct Drive |
|
| 82mm dia Pre-engaged Starter motor with one way roller clutch, protected against oil and water splash. |
| Voltage | : | 12V |
| Power | : | 0.9 - 1.1 KW |
| APPLICATION | : | Upto 420cc 3 Wheeler Diesel |
| Weight (Approx.) | : | 4.0 Kg |
| Mounting | : | Flange |
|
| SM82 Over hang type Direct Drive |
|
| SM76 Over hang type Direct Drive |
|
| 76mm dia-Pre-engaged starter motor with one way roller clutch, protected against oil and water splash. |
| Voltage | : | 12V |
| Power | : | 0.7 KW |
| APPLICATION | : | Upto 420cc 3 Wheeler Petrol |
| Weight (Approx.) | : | 3.6 Kg |
| Mounting | : | Flange |
|
| SM76 Over hang type Direct Drive |
|
| SM77 |
|
| 77mm frame size Permanent Magnet excitation, sealed against water and oil. |
| Voltage | : | 12V |
| Power | : | 1.2 KW |
| APPLICATION | : | Snow Mobiles |
| Weight (Approx.) | : | 2.4 Kg |
| Mounting | : | Flange mounted |
| |
| SM76 Direct drive |
|
| 76mm dia Pre-engaged Starter motor with one way roller clutch. Protected against oil and water splash. |
| Voltage | : | 12V |
| Power | : | 0.6 - 0.8 KW |
| APPLICATION | : | Cars upto 1.2 ltrs Petrol |
| Weight (Approx.) | : | 3.6 Kg |
| Mounting | : | Flange |
| |
| SM82 Direct drive |
|
| 82mm dia Pre-engaged Starter motor with oneway roller clutch, protected against oil and water splash. |
| Voltage | : | 12V |
| Power | : | 0.9 - 1.1 KW |
| APPLICATION | : | Cars upto 1.6 ltrs Diesel |
| Weight (Approx.) | : | 4.0 Kg |
| Mounting | : | Flange |
| |
| 2M14 Direct drive |
|
| 114mm dia pre-engaged starter motor with roller clutch, protected against oil and water splash. |
| Voltage | : | 12V |
| Power | : | 1.7 KW |
| APPLICATION | : | Utility Vehicles upto 2.0 ltrs. (Diesel Engines) |
| Weight (Approx.) | : | 9.0 Kg |
| Mounting | : | Flange |
| |
| 2SM114 Direct drive |
|
| 114mm dia pre-engaged starter motor with roller clutch, protected against oil and water splash. |
| Voltage | : | 12V |
| Power | : | 2.0 KW |
| APPLICATION | : | Light Commercial Vehicles / Tractors upto 2.6 ltrs |
| Weight (Approx.) | : | 10.7 Kg |
| Mounting | : | Flange |
| |
| 3SM114 |
|
| 114mm dia pre-engaged starter motor with roller clutch, protected against oil and water splash. |
| Voltage | : | 12V |
| Power | : | 2.2 KW |
| APPLICATION | : | Light Commercial Vehicles / Tractors upto 3.5 ltrs |
| Weight (Approx.) | : | 11.5 Kg |
| Mounting | : | Flange |
| |
| 5SM114 |
|
| 114mm dia pre-engaged starter motor with roller clutch, protected against oil and water splash. |
| Voltage | : | 12V |
| Power | : | 2.2 KW |
| APPLICATION | : | Light Commercial Vehicles / Tractors upto 3.5 ltrs |
| Weight (Approx.) | : | 10.7 Kg |
| Mounting | : | Flange |
| Diesel engines | : | 3.5 ltrs. |
| |
| M14 |
|
| 114mm dia pre-engaged starter motor with roller clutch, protected against oil and water splash. |
| Voltage | : | 12V |
| Power | : | 2.2 KW |
| APPLICATION | : | Light Commercial Vehicles / Tractors upto 3.5 ltrs |
| Weight (Approx.) | : | 10.0 Kg |
| Mounting | : | Flange |
| |
| 6M14 |
|
| 114mm dia pre-engaged starter motor with roller clutch, protected against oil and water splash. |
| Voltage | : | 12V |
| Power | : | 2.2 KW |
| APPLICATION | : | Light Commercial Vehicles / Tractors upto 3.5 ltrs |
| Weight (Approx.) | : | 10.0 Kg |
| Mounting | : | Flange |
| |
| HD10 |
|
| 114mm dia pre-engaged, direct drive starter motor with roller clutch, protected against oil and water splash. |
| Voltage | : | 12V |
| Power | : | 2.7/3.6 KW |
| APPLICATION | : | Heavy Commercial Vehicles upto 6.0 litres Diesel |
| Weight (Approx.) | : | 11.0 Kg |
| Mounting | : | Flange |
| |
| M127/2/3SM127 |
|
| 127 mm dia Pre-engaged Starter motor with roller clutch, protected against oil and water splash. |
| Voltage | : | 12V |
| Power | : | 2.8 KW |
| APPLICATION | : | Heavy Duty Commercial vehicles upto 6.0 litres Diesel |
| Weight (Approx.) | : | 14.0 Kg |
| Mounting | : | Flange Mounting SAE 3 & SAE 2 |
| Diesel engines | : | 5 ltrs |
| |
| SM130PE |
|
| 130mm dia Pre-engaged heavy duty starter motor with self-indexing Positork drive, sealed against water and oil ingress. |
| Voltage | : | 24V |
| Power | : | 6.0 KW |
| APPLICATION | : | Industrial Engines Upto 12 ltrs. (Diesel) Highway Vehicles |
| Weight (Approx.) | : | 35.0 Kg |
| Mounting | : | Flange mounting with facility to rotate and fix flange in any desired position |
| |
| SP5 |
|
| 127mm dia two stage switching axial starter motor with plate clutch to protect the armature against over speed and overload. |
| Voltage | : | 24V |
| Power | : | 2.7 KW |
| APPLICATION | : | Commercial Vehicles upto 6.0 ltrs |
| Weight (Approx.) | : | 16.0 Kg |
| Mounting | : | Flange |
| |
| GRS 60 |
|
| 60mm permanent magnet starter motor with roller clutch, armature with moulded commutator, epicyclic Gear Reduction, protected against oil and water splash. |
| Power | : | 0.7 KW |
| Voltage | : | 12V |
| APPLICATION | : | Cars (Petrol) upto 800 cc |
| Weight (Approx.) | : | 2.8 Kg |
| Mounting | : | Flange |
| |
| GRS 70 |
|
| 70mm permanent magnet starter motor with roller clutch, armature with moulded commutator, epicyclic Gear Reduction, protected against oil and water splash. |
| Power | : | 0.9 - 1.4 KW |
| Voltage | : | 12V |
| APPLICATION | : | Cars upto 1800 cc Petrol, 1500 cc Diesel |
| Weight (Approx.) | : | 3.0 Kg |
| Mounting | : | Flange |
| |
| M70 |
|
| 70mm permanent magnet starter motor with roller clutch, armature with moulded commutator, epicyclic Gear Reduction, protected against oil and water splash. |
| Power | : | 1.2 KW |
| Voltage | : | 12V |
| APPLICATION | : | Cars Upto 1500 cc Diesel |
| Weight (Approx.) | : | 3.0 Kg |
| Mounting | : | Flange |
| |
| M74 |
|
| 74mm permanent magnet starter motor with roller clutch, armature with moulded commutator, epicyclic Gear Reduction, protected against oil and water splash. |
| Power | : | 1.7 KW |
| Voltage | : | 12V |
| APPLICATION | : | UVs upto 2.6 ltrs Diesel |
| Weight (Approx.) | : | 3.5 Kg |
| Mounting | : | Flange |
| |
| PMGRS 78 |
|
| 78mm permanent magnet starter motor with roller clutch, epicyclic Gear Reduction, protected against oil and water splash. |
| Power | : | 2.2 KW |
| Voltage | : | 12V |
| APPLICATION | : | Light Commercial Vehicles 3 ltrs. Diesel |
| Weight (Approx.) | : | 5.8 Kg |
| Mounting | : | Flange |
| |
| GRS 84 30 |
|
| 84mm wound field starter motor with roller clutch, epicyclic Gear Reduction, protected against oil and water splash. |
| Power | : | 3.0 KW |
| Voltage | : | 12V |
| APPLICATION | : | Commercial Vehicles upto 5 ltrs. Diesel |
| Weight (Approx.) | : | 6.5 Kg |
| Mounting | : | Flange |
| |
| 3SM114 |
|
| 114mm dia Pre-engaged starter motor with roller clutch to prevent over speed of armature, protected against oil and water splash. |
| Power | : | 3.2 KW |
| Voltage | : | 24V |
| Mounting | : | Flange |
| APPLICATION | : | Light Commercial Vehicles upto 6 ltrs Diesel |
| Weight (Approx.) | : | 12.5 Kg |
| |
| 7M14 |
|
| 114mm dia Pre-engaged Starter motor with one way roller clutch, protected against oil and water splash. |
| Power | : | 4.5 KW |
| Voltage | : | 24V |
| Mounting | : | Flange |
| APPLICATION | : | Commercial Vehicles upto 7.0 litres Diesel |
| Weight (Approx.) | : | 15.0 Kg |
| |
| 9M14 |
|
| 114mm dia pre-engaged Starter motor with one way roller clutch, protected against oil and water splash. |
| Power | : | 4.5 KW |
| Voltage | : | 24V |
| Mounting | : | Flange |
| APPLICATION | : | Commercial Vehicles upto 7.0 litres Diesel |
| Weight (Approx.) | : | 15.0 Kg |
| |
| SM50 |
|
| Pre-engaged type Starter Motor designed for Off the road vehicles, earth movers and large Diesel and Gasoline Engines. |
| Power | : | 9.0 KW |
| Voltage | : | 24V |
| Mounting | : | Flange mounting with facility to rotate and fix flange in any desired position |
| APPLICATION | : | Diesel Engines - 25 Litres Earth Movers / Off Highway Vehicles / Industrial engines. |
| Weight (Approx.) | : | 35.0 Kg |
| |
| GRS 84 45 |
|
| 84mm wound field starter motor with soft engagement, epicyclic Gear Reduction, protected against oil and water splash. |
| Power | : | 4.5 KW |
| Voltage | : | 24V |
| APPLICATION | : | Commercial Vehicles upto 7.0 litres Diesel |
| Weight (Approx.) | : | 7.5 Kg |
| Mounting | : | Flange |
| |
| GRS 92 |
|
| 92mm wound field starter motor with soft engagement, epicyclic Gear Reduction, protected against oil and water splash. |
| Power | : | 6.0 KW |
| Voltage | : | 24V |
| APPLICATION | : | upto 12 Litres Diesel Engines Trucks / Gensets / Dumpers |
| Weight (Approx.) | : | 9.5 Kg |
| Mounting | : | Flange |
| |
|
|
|
|