|
|
|
| 2SW60 |
|
| Permanent magnet wiper motor with linkages |
| Voltage | : | 12V |
| Torque | : | 13 Nm. @ 13.5V |
| APPLICATION | : | CARS |
| Weight (Approx.) | : | 1.1 Kg |
| Features | : | EMI/EMC |
| |
| 5SW60 |
|
| Permanent magnet wiper motor with linkages,EMI / EMC. |
| Voltage | : | 12 & 24V |
| Torque | : | 18 Nm. @ 13.5V |
| APPLICATION | : | CARS |
| Weight (Approx.) | : | 1.3 Kg |
| Features | : | EMI / EMC, Thermal protector |
| |
| 5SW60B |
|
| Permanent magnet wiper motor with linkages. |
| Voltage | : | 12V |
| Torque | : | 30 Nm. @ 13.5V |
| APPLICATION | : | LCVs |
| Weight (Approx.) | : | 1.3 Kg |
| Features | : | EMI / EMC, Thermal protector |
| |
| 7SW60 WITH WIPING SYSTEM |
|
| Permanent magnet wiper motor with integral linkages. |
| Voltage | : | 12V |
| Torque | : | 23 Nm. @ 13.5V |
| APPLICATION | : | CARS |
| Weight (Approx.) | : | 1.2 Kg |
| Features | : | EMI / EMC, Thermal protector |
| |
| 14SW60 |
|
| Permanent magnet motor |
| Voltage | : | 12V |
| Torque | : | 42 Nm. |
| Weight (Approx.) | : | 1.8 Kg |
| Features | : | Thermal protector to protect armature, EMI / EMC |
| |
| 14W |
|
| Rack type permanent magnet wiper motor |
| Voltage | : | 12 & 24V |
| Torque | : | 8 Nm. @ 13.5V |
| APPLICATION | : | Cars / Light Commercial Vehicles |
| Weight (Approx.) | : | 1.3 Kg |
| |
| 15SW61WIPER MOTOR AND SYSTEM |
|
| Permanent magnet wiper motor with linkages. |
| Voltage | : | 24V |
| Torque | : | 52 Nm. @ 27.0V |
| APPLICATION | : | Heavy Duty Trucks |
| Weight (Approx.) | : | 4.6 Kg |
| Features | : | Thermal protector,EMI / EMC, Durability 3 Million cycles |
|
| 15SW61WIPER MOTOR AND SYSTEM |
|
| 17W |
|
| Link type permanent magnet wiper motor. |
| Voltage | : | 12 & 24V |
| Torque | : | 18.0-29.0 Nm. @ 13.5V |
| APPLICATION | : | LCVs / CVs |
| Weight (Approx.) | : | 2.0 Kg |
| Features | : | Thermal protector |
| |
|
|
|
|