![]() |
![]() |
|||||||||||
|
||||||||||||
| 9SW60, 10SW60 Windshield Wiper Motor (GM Range) |
14W WIPER MOTOR EQUIVALENT TO Lucas PART NUMER : LRW 110, LRW 132, LRW 139, LRW 142, LRW 144 |
|
|
| S NO | LUCAS PART NO | EQUIVALENT TP AC DELCO PAR NO. | EQUIVALENT TP CARDONE PART NO. |
| 001 | 26971227 | 22072788 | 40 - 184 |
| 002 | 26971232 | 22072789/ | 40 - 176 |
| 22039328 | 40 - 177 | ||
| 22054198 | |||
| 003 | 26971233 | 22072790 | 40 - 175 |
| 22039687 | 40 - 183 | ||
| 004 | 26971234 | 22110871 | 40 - 189 |
| 22063282 | 40 - 178 | ||
| 22072419 | |||
| 005 | 26971235 | 22110872 | 40 - 179 |
| 22072787 | |||
| 22138298 | |||
| 007 | 26971237 | 22062913 | 40 - 191 |
| 22049816 | 40 - 191 | ||
| 008 | 26971238 | 22062915 | 40 - 190 |
| 22049815 |
14W WIPER MOTOR |
| MANUFACTURER | MODEL | YEAR |
| AUTHI | MINI 1000 | 1975 - 76 |
| BEDFORD | TM 1700 (EMV) | 1974 - 82 |
| TM 1700 (EMV) TURBO (175 BHP) | 1981 - 87 | |
| TM 2250 (KMX2) | 1975 - 81 | |
| TM 2600 (KMX) | 1975 -87 | |
| TM 3250 (ENV 8) | 1975 - 81 | |
| TM 3250 (ENV 8) TURBO | 1981 - 86 | |
| TM 3250 (EWV 8) | 1975 -86 | |
| CASE | 885L TRACTOR | 1978 - 81 |
| 990 HIGHWAY TRACTOR,(SELECTOMATIC) | 1978 - 81 | |
| 990 TRACTOR | 1964 - 72 | |
| 995, 996 TRACTOR | 1978 - 81 | |
| 1210,1212, 1410, 1412 TRACTOR | 1975 - 81 | |
| CROMPTON LEYLAND ELECTRICAR | B2000 INDUSTRIAL TRUCK | 1975 - 77 |
| E11, 12, INDUSTRIAL TRUCK | 1975 - 77 | |
| H5, 6, 7, 8, 9 INDUSTRIAL TRUCK | 1975 - 77 | |
| KIF ELECTRIC VEHICLE | 1971 - 74 | |
| JENSEN | HEALEY, GT | 1972 - 75 |
| LANCIA | BETA 2000, HPE, IE COUPE, VX VOLUMEX COUPE | 1977 - 86 |
| BETA MONTECARLO, SPIDER 2000 | 1977 - 82 | |
| LAND ROVER | LAND ROVER 88 2.25, DIESEL | 1969 - 85 |
| LAND ROVER 90 | 1985 - 90 | |
| LAND ROVER 101 V8 FORWARD CONTROL | 1975 - 9/78 | |
| LAND ROVER 109 2.25 DIESEL, FORWARD CONTROL | 1962 - 66 | |
| LAND ROVER 109 2.6, DIESEL | 1967 - 85 | |
| LAND ROVER 109 V8 | 1979 - 85 | |
| LAND ROVER 110 2.25, DIESEL, FORWARD CONTROL | 1966 - 72 | |
| LAND ROVER 110 2.5, DIESEL, TURBO DIESEL | 1/84 - 90 | |
| LAND ROVER 110 V8 | 1983 - 90 | |
| RANGE ROVER | 1971 - 94 | |
| LDV | SHERPA | 1974 - 82 |
| SHERPA (II) | 1982 - 89 |
14W WIPER MOTOR |
| MANUFACTURER | MODEL | YEAR |
| LAND ROVER | DEFENDER 110 | 1990 >> |
14W WIPER MOTOR |
| MANUFACTURER | MODEL | YEAR |
| CATERHAM CARS | CATERHAM SEVEN | 1991 >> |
14W WIPER MOTOR |
| MANUFACTURER | MODEL | YEAR |
| JONES CRANES | IRON FAIRY GARNET MOBILE CRANE | 1973 - 78 |
| IRON FAIRY OPAL MOBILE CRANE | 1973 >> | |
| IRON FAIRY SAPPHIRE MOBILE CRANE | 1971 >> | |
| IRON FAIRY SIX 6 TON MOBILE CRANE | 1973 - 78 | |
| IRON FAIRY TOURMALINE | 1973 - 78 | |
| KL7 - 25 | 1973 - 78 | |
| KL11 - 7 | 1973 >> | |
| KL15 - 35 | 1973 >> | |
| KL44 | 1973 - 78 | |
| KL55 CRANE | 1973 - 78 | |
| KL77 MK II | 1973 >> | |
| KL355 | 1973 >> | |
| ZIRCON CRANE | 1973 - 78 | |
| 18RT (P125) MOBILE CRANE | 1983 >> | |
| 495, 565 | 1973 - 78 | |
| 851 | 1973 - 78 | |
| 971 CRAWLER CRANE | 1973 - 78 | |
| 971 HLB (TWIN CAB) | 1983 >> | |
| LAND ROVER | DEFENDER 90 2.5, D, TDI, 3.5 | 1990 >> |
| DEFENDER 110 | 1990 >> |
14W WIPER MOTOR |
| MANUFACTURER | MODEL | YEAR |
| - | MODEL 14W, 12 V SERVICE UNIT | - |
[ Profile
] [ Products ] [ TVS Group ] [ Divisions
] [ Quality Assurance ] |